GREAT LAKES
|
GREAT LAKES IPM, INC. 10220 CHURCH RD NE VESTABURG MI 48891 989-268-5693 989-268-5911 800-235-0285 FAX: 989-268-5311 |
![]() |
|---|
SCENTRY LURES AND KITS |
Traps: D-Delta, W-Wing, LPD-Large Plastic Delta, H-Heliothis, U-Universal, EBB-Elm Bark Beetle, AM-Multigard AM (Yellow), MG-Multigard (Florescent Yellow) |
Scentry 4-station kits contain all the materials required to maintain 4-trap stations for a 12-18 week period under normal conditions and will monitor 40 acres or more. The 4 station kit contains 4 reusable (plastic top) wing traps, 8 extra replacement bottoms, and 12 pheromone lures. The 2-station kit contains 2 traps, 4 extra trap bottoms, and 6 lures. The Delta style kits contain 12 traps and 12 lures. We recommend using the large Heliothis trap for all heliothis or Helicoverpa species and European Corn Borers as no wing trap kits are available for these insects. This trap can be used on Black Cutworm as well. Field life averages 4-6 weeks for most lures. All heliothis or Helicoverpa spp., and Peach Twig Borer have a 2 week field life. The Clearwing Borer complex has an extended field life of 8-12 weeks. |
| COMMON NAME | SCIENTIFIC NAME | TRAP | 4 STN KIT | 2 STN KIT | EACH |
|---|---|---|---|---|---|
| Armyworm | Pseudaletia unipuncta | W, LPD | SC-K216 | SC-2K216 | SC-L216 |
| Banded Sunflower Moth | Cochylis hospes | W, D | SC-K920 | SC-2K920 | SC-L920 |
| Beet Armyworm | Spodoptera exiqua | W, LPD | SC-K217 | SC-2K217 | SC-L217 |
| Black Cutworm | Agrotis ipsilon | W, LPD | SC-K800 | SC-2K800 | SC-L800 |
| Blackheaded Fireworm | Rhopobota naevana | W, LPD | SC-K108 | SC-2K108 | SC-L108 |
| Blueberry Leafroller/Spar | Sparganothis sulfureana | W, D | SC-K993 | SC-2K993 | SC-L993 |
| Cabbage Looper | Trichoplusia ni | W, LPD | SC-K102 | SC-2K102 | SC-L102 |
| Cherry Bark Tortrix | Enarmonia formosana | W, LPD | SC-K831 | SC-2K831 | SC-L831 |
| Cherry Fruitworm | Grapholita packardii | W, LPD | N/A |
N/A |
SC-CHFW-L160 |
| Clearwing Borers: | |||||
| Banded Ash Borer | Podosesia aureoincta | W, LPD | SC-K103 | SC-2K103 | SC-L103 |
| Lilac Ash Borer | Podosesia syringae | W, LPD | SC-K103 | SC-2K103 | SC-L103 |
| Oak Borer | Paranthrene simulans | W, LPD | SC-K103 | SC-2K103 | SC-L103 |
| Greater Peachtree Borer | Synanthedon exitiosa | W, LPD | SC-K103 | SC-2K103 | SC-L103 |
| Rhododendron Borer | Synanthedon rhodoendri | W, LPD | SC-K103 | SC-2K103 | SC-L103 |
| Codling Moth | Cydia pomonella | W, LPD | SC-K104 | SC-2K104 | SC-L104 |
| Corn Earworm/Cotton Boll. | Helicoverpa zea | H | SC-K215 | SC-2K215 | SC-L215 |
| Cranberry Girdler/Sod Webworm | Chrysoteuchia topiaria | W, LPD | SC-K225 | SC-2K225 | SC-L225 |
COMMON NAME |
SCIENTIFIC NAME |
TRAP |
4 STN KIT |
2 STN KIT |
EACH |
| Diamondback Moth | Plutella xylostella | W, LPD | SC-K118 | SC-2K118 | SC-L118 |
| Dogwood Borer | Synanthedon scitula | W, LPD | SC-K119 | SC-2K119 | SC-L119 |
| Douglas Fir Tussock Moth | Orgyia pseudotsugata | D | SC-K802D | N/A |
SC-L802 |
| Elm Bark Beetle | Scolytus multistriatus | EBB | N/A |
N/A |
SC-L232 |
| European Corn Borer IA | Ostrinia nubilalis | H | N/A |
N/A |
SC-L803 |
| European Corn Borer NY | Ostrinia nubilalis | H | N/A |
N/A |
SC-L804 |
| Eyespotted Bud Moth | Spilonota ocellana | W | SC-K301 | SC-2K301 | SC-L301 |
| Fall Armyworm (4 Comp.) | Spodoptera frugiperda | U | N/A |
N/A |
SC-L105A |
| Fall Armyworm (2 Comp.) | Spodptera frugiperda | U | N/A |
N/A |
SC-L105B |
| False Codling Moth | Crotophlebia leucotreta | W, LPD | SC-K205 | SC-2K205 | SC-L205 |
| Fruittree Leafroller | Archips argyrospilus | W | SC-K106 | SC-2K106 | SC-L106 |
| Hickory Shuckworm | Cydia caryana | W, LPD | SC-K115 | SC-2K115 | SC-L115 |
| Honey Bee | Apis mellifera | LPD | N/A |
N/A |
SC-L311 |
| Indian Meal Moth | Plodia interpunctella | N/A |
N/A |
SC-L303 | |
COMMON NAME |
SCIENTIFIC NAME |
TRAP |
4 STN KIT |
2 STN KIT |
EACH |
| Leek Moth | Acrolepiopsis assectella | D, W | SC-K995 | SC-2K995 | SC-L995 |
| Lesser Appleworm | Grapholita prunivora | W, LPD | SC-K809 | SC-2K809 | SC-L809 |
| Lesser Peachtree Borer | Synanthedon pictipes | W, LPD | SC-K304 | SC-2K304 | SC-L304 |
| Nantucket Pine Tip Moth | Rhyacionia frustrana | D | SC-K159D | N/A |
SC-L159 |
| Obliquebanded Leafroller | Choristoneura rosaceana | W, LPD | SC-K110 | SC-2K110 | SC-L110 |
| Olive Fruit Fly | Bactrocera oleae | AM | N/A |
N/A |
SC-L975 |
| Oriental Fruit Fly | Grapholita molesta | W, LPD | SC-K111 | SC-2K111 | SC-L111 |
| Peach Twig Borer | Anarsia lineatella | W, LPD | SC-K815 | SC-2K815 | SC-L815 |
| Pecan Nut Casebearer | Acrobasis nuxvorella | W | SC-K835 | SC-2K835 | SC-L835 |
| Pine Pitch Moth | Rhyacionia vigidana | D | SC-K816D | N/A | SC-L816 |
| Redbanded Leafroller | Argyotaenia velutinana | W, LPD | SC-K112 | SC-2K112 | SC-L112 |
| San Jose Scale | Quadraspidiotus perniciosus | N/A |
N/A |
SC-L235 | |
COMMON NAME |
SCIENTIFIC NAME |
TRAP |
4 STN KIT |
2 STN KIT |
EACH |
| Sequoia Pitch Moth | Synanthedon sequoiae | N/A |
N/A |
SC-L302 | |
| Southern Armyworm | Spodoptera eridania | W, LPD | SC-K992 | SC-2K992 | SC-L992 |
| Southwestern Corn Borer | Diatraea grandiosella | U | N/A |
N/A |
SC-L820 |
| Soybean Looper (5 comp) | Pseudoplusia includens | N/A |
N/A |
SC-L113A | |
| Speckled Green Fruitworm | Orthosia hibisci | W, LPD | SC-K223 | SC-2K223 | SC-L223 |
| Spotted Tentiform Leafminer | Phyllonorycter blancardella | W, LPD | SC-K305 | SC-2K305 | SC-L305 |
| Spruce Budworm | Choristoneura fumiferana | U | N/A | N/A | SC-L356 |
| Sunflower Head Moth | Homoeosoma electellum | W, LPD | SC-K214 | SC-2K214 | SC-L214 |
| Threelined Leafroller | Pandemis limitata | W | SC-K308 | SC-2K308 | SC-L308 |
| Tobacco Budworm | Heliothis virescens | H | N/A | N/A |
SC-L210 |
| Tufted Apple Bud Moth | Platynota idaeusalis | W, LPD | SC-K309 | SC-2K309 | SC-L309 |
| Viburnum Borer | Synanthedon viburni | W, LPD | SC-K997 | SC-2K997 | SC-L997 |
| Vine Mealybug | Planococcus fiscus | W, MG | SC-K985 | SC-2K985 | SC-L985 |
| Western Bean Cutworm | Loxagrotis albicosta | W, LPD | SC-K206 | SC-2K206 | SC-L206 |